Property Attributes
- MLS#OC26200693
- TypeCo-Operative
- Listing Status Active
- CountyOrange
- CityLaguna Woods
- Area Laguna Woods
- NeighborhoodLeisure World (LW)
- Zip92637
- Style
- Year Built1969
- Price$ 339,800
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage866
Data Source:
California Regional MLS (CRMLS)
Property Description
Single Level, Move In Ready, No one above ,No one below, No Steps, No Stairs to Enter the Property, New Luxury Plank Vinyl Flooring in Living Room and Bedrooms, Tile Entry, Hallway, Kitchen, Dining room and Bathroom, 2 Bedroom, 1 Bathroom, Monterey Model, Very Close to Carport and Guest Parking. Large Bright Skylight in Kitchen & Bathroom, End Unit, Floor to Ceiling Windows, East and North Facing Patio for morning sun and cool afternoon/evenings. Clubhouse 1 has a Fitness Center, Covered Pool, Coffee Drop-In Lounge, Library, Bocce, Billiards, Archery Range & Shuffle Board Court. Clubhouse 4 has Pool ,Hot Tub and all the Arts & Crafts- Wood Shop, Jewelry Making, Art and Ceramics ( Both Slip Casting and Wheel ) Studios, Sewing and Quilting Rooms , Photography Studio & Lapidary ( Stone Cutting ,Tumbling, & Glass Polishing ). 7 Clubhouses, 5 Swimming Pools, Pickle Ball, Tennis, Ping Pong, 2 Computer centers ( PC and MAC )Free Local Bus Transportation, Welcome To Laguna Woods Village - less than 8 miles to the Beautiful Blue Pacific Ocean in Laguna Beach.
| Price History | |
|---|---|
| 9/15/2026 | Listed $339,800 |
General Features
| Living Area | 866 |
|---|---|
| Sewer | Public Sewer,Sewer Tap Paid |
| Heating | Electric,Heat Pump,Radiant |
| Cooling | Heat Pump |
| Utilities | Cable Connected,Electricity Connected,Phone Available,Sewer Connected,Underground Utilities,Water Connected |
| Possession | Close Of Escrow |
| Roof | Composition |
| Appliances | Electric Range,Electric Water Heater,Disposal,Refrigerator,Vented Exhaust Fan,Water Heater |
| HOA Fee | 827 |
| Association Fee Includes | Sewer |
| Patio/Porch Features | Covered,Open,Patio |
| Architectural Style | Spanish |
| Pool Features | Heated,In Ground,Association |
| Security Features | Gated Community,Gated with Attendant,Smoke Detector(s) |
| Construction Materials | Stucco |
| Year Built | 1969 |
| Electric | 220 Volts in Kitchen,Standard |
| View | Park/Greenbelt,Neighborhood |
| Stories Count | 1 |
| Levels | One |
| Unit Number | U |
| Property Subtype | Stock Cooperative |
| Community Features | Curbs,Horse Trails,Stable(s),Park,Storm Drain(s),Street Lights,Sidewalks,Gated |
| Accessibility | Accessible Electrical and Environmental Controls,Accessible Doors |
| Assoc Fee Paid Per | Monthly |
| County | Orange |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Bocce Court,Billiard Room,Clubhouse,Controlled Access,Fitness Center,Golf Course,Maintenance Grounds,Game Room,Horse Trails,Meeting Room,Meeting/Banquet/Party Room,Outdoor Cooking Area,Other Courts,Barbecue,Paddle Tennis,Pickleball,Pool,Pet Restrictions,Pets Allowed,Recreation Room,RV Parking |
| HOA | true |
| Contingency | Contingent on HOA paperwork approval. |
| Subdivision Name | Leisure World (LW) |
| Garage Y/N | false |
| Full Baths | 1 |
| Special Listing Conditions | Standard |
| Status | Active |
| Directions | Enter Laguna Woods Gate 5 from El Toro Road - Right on Via Mariposa Right onto Ronda Granada # 2031 is on the left of the first Cul-de-Sac. First Right onto Avenida Majorca Cul-De-Sac # 55 is on the Left |
| City | Laguna Woods |
| Disclosures | Covenants/Restrictions Disclosure,HOA Disclosure,Home Warranty,Pet Restrictions |
| Association Name | United Laguna Woods Mutual |
| Entry Location | 1 |
| Senior Community Y/N | true |
| High School District | Saddleback Valley Unified |
| Number Of Units Total | 1 |
| MLS Area | LW - Laguna Woods |
| Carport Y/N | true |
| Listing Terms | Cash |
| Spa Features | Association,Heated,In Ground |
| Property Attached Y/N | true |
| Land Lease Y/N | false |
| Current Financing | None |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Structure Type | Multi Family |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Year Built Source | Builder |
| Property Sub Type Additional | Stock Cooperative |
| PostalCity | LAGUNA WOODS |
Interior Features
| Interior Amenities | Separate/Formal Dining Room,Laminate Counters,Unfurnished,Wired for Data,All Bedrooms Down,Bedroom on Main Level,Main Level Primary,Primary Suite |
|---|---|
| Flooring | Vinyl |
| Fireplace Features | None |
| Total Stories | 1 |
| Common Walls | 2+ Common Walls,End Unit |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Screens |
| Fireplace Y/N | false |
| Laundry Features | Common Area |
| Total Bedrooms | 2 |
| Entry Level | 1 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 1 |
| LivingAreaSource | Plans |
| Total Baths | 1 |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | Detached Carport,Permit Required |
| Lot Features | 36-40 Units/Acre,Sprinklers Timer,Sprinkler System |
| Water Source | Public |
| Spa | true |
| Road Surface Type | Paved |
| Private Pool | false |
| Road Frontage Type | City Street |
| Builder Model | Monterey |
| Horse Amenities | Riding Trail |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 20, 2026 10:52 PM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.