Property Attributes
- MLS#OC26203542
- TypeSingle Family
- Listing Status Active
- CountyOrange
- CityIrvine
- Area Cypress Village
- NeighborhoodMULBERRY (CVMUL)
- Zip92620
- Style
- Year Built2015
- Price$ 2,598,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage2919
- Lot Size0.083 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
A rare opportunity in the heart of Irvine’s highly sought-after Cypress Village. Welcome to this beautifully maintained, truly move-in-ready Mulberry plan residence featuring a bright open-concept floor plan, soaring 10-foot ceilings, and elegant oak hardwood flooring throughout. The gourmet kitchen is equipped with premium stainless steel appliances, abundant cabinetry, a large center island, and a spacious walk-in pantry, flowing seamlessly into the dining and great room areas for effortless everyday living and entertaining. The main level offers exceptional flexibility with a private en-suite bedroom and full bath, a separate powder room, and a dedicated home office—ideal for guests, extended family, or working from home. Upstairs, the spacious primary suite is joined by a versatile loft or bonus area and three additional bedrooms, creating a highly functional layout for modern family living. Additional upgrades include a whole-house water softening system and a 220V electrical outlet ideal for EV charging. The location is hard to beat—within walking distance to Cypress Village Elementary School and Jeffrey Trail Middle School, with convenient access to the I-5 and CA-133. Cypress Village Shopping, Woodbury Shopping, and Irvine Spectrum Center are all just minutes away!
| Price History | |
|---|---|
| 9/17/2026 | Listed $2,598,000 |
General Features
| Living Area | 2919 |
|---|---|
| Sewer | Public Sewer |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Available,Natural Gas Available,Phone Available,Sewer Available,Water Available |
| Possession | Close Plus 1 Day |
| Appliances | 6 Burner Stove,Barbecue,Dishwasher,Gas Cooktop,Disposal,Gas Oven,Gas Water Heater,Microwave,Refrigerator,Range Hood,Water Softener,Tankless Water Heater,Water To Refrigerator,Water Heater,Dryer,Washer |
| HOA Fee | 135 |
| Garage Spaces | 2 |
| Pool Features | Heated,Association |
| Year Built | 2015 |
| Electric | 220 Volts |
| View | None |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Community Features | Curbs,Dog Park,Street Lights,Sidewalks,Park |
| Assoc Fee Paid Per | Monthly |
| County | Orange |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Sport Court,Dog Park,Barbecue,Picnic Area,Playground,Pool,Spa/Hot Tub |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | MULBERRY (CVMUL) |
| Garage Y/N | true |
| Full Baths | 4 |
| Special Listing Conditions | Standard |
| Status | Active |
| Directions | Rush Lily to Adonis and left turn to Thornapple |
| City | Irvine |
| Association Name | Cypress Village |
| Entry Location | Front |
| Senior Community Y/N | false |
| High School District | Irvine Unified |
| Number Of Units Total | 1 |
| MLS Area | CV - Cypress Village |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 3615 |
| Listing Terms | Cash,Cash to New Loan,Conventional |
| Spa Features | Association,Heated |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Structure Type | House |
| Living Area Units | Square Feet |
| Builder Name | Irvine Pacific |
| Standard Status | Active |
| Occupancy Type | Owner |
| Year Built Source | Builder |
| Tax Lot | 32 |
| Property Sub Type Additional | Single Family Residence |
| Expected Active Date | 2026-09-18 |
| PostalCity | IRVINE |
Interior Features
| Interior Amenities | Breakfast Bar,Built-in Features,Balcony,Crown Molding,Separate/Formal Dining Room,Eat-in Kitchen,Open Floorplan,Pantry,Quartz Counters,Recessed Lighting,Bedroom on Main Level,Primary Suite,Walk-In Pantry,Walk-In Closet(s),Workshop |
|---|---|
| Fireplace Features | None |
| Total Stories | 2 |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Gas Dryer Hookup,Laundry Room,Upper Level |
| Total Bedrooms | 5 |
| Entry Level | 1 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 2 |
| LivingAreaSource | Assessor |
| Total Baths | 5 |
Exterior Features
| Lot Features | Back Yard,Front Yard,Landscaped,Near Park,Sprinkler System |
|---|---|
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 3615 |
| Spa | true |
| Lot Size Acres | 0.083 |
| Private Pool | false |
| Lot Size Source | Assessor |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 19, 2026 4:05 PM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.